Circumference of head (cm)
International size | ARAI | X-LITE | AGV | SUOMY |
---|---|---|---|---|
▼ | ▼ | ▼ | ▼ | |
XS | 53-54 | 55 | 53-54 | 53-54 |
S | 55-56 | 56 | 55-56 | 55-56 |
M | 57-58 | 58 | MS 57, ML 58 | 57-58 |
L | 59-60 | 60 | 59-60 | 59-60 |
XL | 61-62 | 62 | 61-62 | 61-62 |
XXL | 63-64 | 64 | 63-64 | 63-64 |
3XL | - | 65 | - | - |
Circumference of palm (inches)
International size | DAINESE | SPIDI | HELD | ALPINESTARS | REVI'IT |
---|---|---|---|---|---|
▼ | ▼ | ▼ | ▼ | ▼ | |
XS | 7 | - | 6 | - | 7 |
S | 7,5-8 | 7 | 7 | 7,5-8 | 8 |
M | 8,5 | 8 | 8 | 8-8,5 | 9 |
L | 9 | 9 | 9 | 8,5-9 | 10 |
XL | 9,5 | 9,5 | 10 | 9-9,5 | 11 |
XXL | 10 | 10 | 11 | 9,5-10 | 12 |
3XL | - | 10,5 | 12 | 10-11 | 13 |
TCX (cm)
I/F/D | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 |
USA | 4,5 | 5 | 6 | 7 | 8 | 8,5 | 9 | 10 | 11 | 12 | 12,5 |
J | 23,5 | 24,5 | 25 | 25,5 | 26,5 | 27,5 | 28,5 | 28,5 | 29 | 30 | 30,5 |
ALPINESTARS
Speed Evo | I/F/D | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | - | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | ||
USA | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | ||
J | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | ||
Downtown, Redline | I/F/D | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | |
USA | 5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | |
J | 23 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | |
Atacama | I/F/D | 40,5 | 42 | 43 | 44,5 | 45,5 | 47 | |||||
UK | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
USA | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
J | 25,5 | 26,5 | 27,5 | 29 | 29,5 | 30,5 |